jig with side bed
A combined sieve-side air chamber jig machine consists of an integrated jig machine body and bucket elevator body, jointly completing the tasks of washing, sorting, and transportation. The upper part is equipped with an air valve system, which can control the rhythmic up-and-down pulsation of water medium in the machine, enabling the separation of raw coal by specific gravity stratification. This jig machine features small size, low cost, convenient installation and operation, high clean coal recovery rate, and low ash content, making it suitable for use in small and medium-sized coal washing plants.
| Equipment Model | Jigging Area (m²) | Processing Capacity (t/h) | Working Air Pressure (mpa) | Jigging Chamber Width (mm) | Air Valve System Motor | Bucket Elevator | Lifting Capacity | Lifting Motor | Weight (kg) | Weight with Material (t) | Overa Dimension (mm) | |||||
| Model | Power (kw) | Speed (r/min) | Model | Gangue (t/h) | Middlings (t/h) | model | Power (kw) | Speed (r/min) | ||||||||
| CT0622 | 1.6 | 10-12 | 0.015-0.02 | 620 | JC502A | 1.5 | 43 | - | - | - | - | - | - | 1504 | ≈12 | 3630×1484×2391 |
| CT0822T | 2.5 | 25-30 | 0.025-0.04 | 800 | JC561A | 2.2 | 48 | 1525 | 15 | 11 | JC562A | 2.2 | 31 | 6716 | ≈25 | 4480×3100×4460 |
| CT0832T | 3.2 | 25-35 | 0.025-0.03 | 800 | JC562A | 3 | 48 | 1525 | 15 | 11 | JC562A | 2.2 | 31 | 8017 | ≈32 | 5400×3200×5100 |
| CT08222T | 3.8 | 25-30 | 0.035-0.04 | 800 | JC562A | 3 | 48 | 1525 | 15 | 11 | JC562A | 2.2 | 31 | 10228 | ≈38 | 6700×3200×4750 |
| CT0833 | 4 | 25-35 | 0.035-0.04 | 800 | JC562A | 3 | 48 | - | - | - | - | - | - | 7545 | ≈20 | 6068×1993×4712 |
| CT08232T | 4.5 | 25-35 | 0.025-0.03 | 800 | JC562A | 3 | 48 | 1525 | 15 | 11 | JC562A | 2.2 | 31 | 12653 | ≈45 | 7416×3200×5100 |
| CT1032T | 5 | 50-70 | 0.02-0.03 | 1000 | JC562A | 3 | 48 | 2035 | - | - | JC562A | 2.2 | 31 | 13859 | ≈40 | 6860×3800×6000 |
| CT10322T | 7 | 50-70 | 0.02-0.03 | 1000 | JC562A | 3 | 48 | 2035 | 28 | 20 | JC562A | 2.2 | 31 | 19779 | ≈56 | 9390×3800×6000 |
| CT10332T | 8 | 50-70 | 0.02-0.03 | 1000 | JC562A | 3 | 48 | 2035 | 28 | 20 | JC562A | 2.2 | 31 | 21220 | ≈65 | 10400×3800×6000 |
| CT10332T | 6 | 60-70 | 0.025-0.035 | 1200 | JC562A | 3 | 48 | - | - | - | - | - | - | 11128 | ≈45 | 6360×2694×4900 |
| CT1232 | 9.6 | 60-70 | 0.025-0.035 | 1200 | JC562A | 3 | 48 | - | - | - | - | - | - | 16828 | ≈75 | 9760×2940×5130 |
| CT1232T | 6 | 80-100 | 0.025-0.035 | 1200 | JC562A | 3 | 48 | 2035 | 28 | 20 | JC562A | 2.2 | 31 | 16501 | ≈55 | 7030×3985×6200 |
| CT1533 | 8 | 80-100 | 0.025-0.035 | 1500 | JC562A | 3 | 48 | - | - | - | - | - | - | 19837 | ≈55 | 6940×3545×5572 |
| CT1733 | 10 | 80-100 | 0.025-0.035 | 1700 | JC562A | 3 | 48 | - | - | - | - | - | - | 18479 | ≈55 | 7170×3870×5772 |
| CT2233 | 12.8 | 80-100 | 0.025-0.035 | 2200 | JC562A | 3 | 48 | - | - | - | - | - | - | 23400 | ≈70 | 7400×4400×6600 |
| CT2532 | 15 | 80-100 | 0.025-0.035 | 2500 | JC562A | 3 | 48 | - | - | - | - | - | - | 40396 | ≈100 | 7370×5624×7600 |

We adhere to the principle of "quality first, integrity first", committed to the pursuit of excellence in the creation of every product, treat every process with care, uphold the spirit of craftsmanship.
When the energy industry is transforming towards high efficiency, intelligence and green direction, Shandong Xinjia Heavy Industry Technology Co., Ltd. has injected strong impetus into the industrial transformation with its self-innovated coal washing and coal mining equipment, and become an important force to promote the upgrading of energy equipment.
As a technology-driven enterprise with multiple patented inventions, Xinjia Heavy Industry has achieved continuous breakthroughs in equipment R&D. Their intelligent coal mining tunneling systems, equipped with advanced sensing and control technologies, enable remote operation and precise excavation to ensure both safety and efficiency. The modular coal washing equipment features easy installation and flexible adjustments, allowing rapid adaptation to production needs of coal mining enterprises of various scales, thereby significantly reducing construction time for clients.
