Mill Crusher
High crushing efficiency: The double-roller design significantly enhances production efficiency, with a large crushing ratio (up to 5-8) and high processing capacity.
Uniform crushing effect: The special roller surface design ensures uniform force on the material, uniform particle output, and low overcrushing rate.
Flexible adjustment: By adjusting the distance between the two rollers, the particle size of the output can be easily controlled to meet different production requirements.
Compact structure: The equipment occupies a small area, is flexible in installation and layout, and is suitable for working environments with limited space.
Easy maintenance: Simple structure, easy to operate and maintain, and low maintenance cost.
Overload protection: Equipped with dual overload protection of a hydraulic coupling and a "utility model" coupling, it is safe and reliable.
Wide applicability: Suitable for crushing brittle and soft materials, both dry and wet materials can be processed
The double-toothed roller classification crusher is a highly efficient equipment specifically designed for crushing brittle materials in the coal industry and related fields. Its core working principle is that two parallel rollers with teeth rotate towards each other, and the materials are crushed into smaller particles by the forces of shearing, splitting and crushing.
The material enters the space between the two toothed rollers through the feeding port. Particles smaller than the discharge particle size pass through directly without the need for crushing. Large pieces of material are crushed by the splitting, shearing and stretching of the teeth of the toothed rollers and then discharged from the discharge port.
| Model | Feed Particle Size (mm) | Discharge Particle Size (mm) | Production Capacity (t/h) | Crushing Roller Speed (r/min) | Motor Power (kw) | Calculated Weight (t) |
| 2PG5050 | 200 | 35~50 | 30~50 | 135 | 2×15 | 4.5 |
| 60 | 13 | 20~40 | - | - | - | |
| 2PG50100 | 200 | 35~50 | 60~80 | 160 | 2×22 | 5.5 |
| 60 | 13 | 40~60 | - | - | - | |
| 2PG50150 | 200 | 35~50 | 80~120 | 135 | 2×22 | 7 |
| 60 | 13 | 70~100 | - | - | - | |
| 2PG6550 | 300 | 50~80 | 70~100 | 135 | 2×18.5 | 6 |
| 200 | 35~50 | 70~90 | - | - | - | |
| 80 | 13 | 30~50 | - | - | - | |
| 2PG65100 | 300 | 50~80 | 110~170 | 96 | 2×22 | 7 |
| 200 | 35~50 | 100~130 | - | - | - | |
| 80 | 13 | 45~70 | - | - | - | |
| 2PG65150 | 300 | 50~80 | 150~200 | 120 | 2×30 | 7.5 |
| 200 | 35~50 | 120~180 | - | - | - | |
| 80 | 13 | 60~100 | - | - | - | |
| 2PG7080 | 350 | 35~80 | 80~120 | 120 | 2×22 | 6.8 |
| 2PG70100 | 350 | 50~150 | 110~200 | 96 | 2×22 | 8 |
| 300 | 35~50 | 80~120 | - | - | - | |
| 2PG75150 | 350 | 50~150 | 150~300 | 120 | 2×30 | 10 |
| 300 | 35~50 | 120~180 | 120 | - | - | |
| 2PG75200 | 350 | 50~150 | 200~460 | 96 | 2×45 | 15 |
| 300 | 35~50 | 150~200 | - | - | - | |
| 2PG100100 | 600 | 50~150 | 240~700 | - | 2×37 | 12 |
| 450 | 35~50 | 180~260 | - | - | - | |
| 2PG100150 | 600 | 50~150 | 350~900 | - | 2×45 | 15 |
| 450 | 35~50 | 240~360 | - | - | - | |
| 2PG100200 | 600 | 50~150 | 450~1200 | - | 2×55 | 18 |
| 450 | 35~50 | 350~500 | - | - | - | |
| 2PG6570 | 80 | <35 | 40-70 | 120 | 2×18.5 | 5.5 |

Shandong Xinjia Heavy Industry Technology Co., Ltd. embraces green development principles. Its energy-efficient products reduce resource consumption and environmental pollution. As a trailblazer in the heavy industry sector, Xinjia Heavy Industry empowers clients to achieve sustainable development, contributing to a greener planet and co-creating a sustainable future. Specializing in efficient production, the company's products deliver superior performance that significantly boosts manufacturing efficiency while lowering operational costs. In today's competitive market, Xinjia Heavy Industry stands as your expert in productivity optimization, helping businesses accelerate growth and secure more opportunities with greater profitability.
