Flotation Machine
Strong stirring force: It can suspend high-density mineral particles, promoting the dispersion and emulsification of the reagent.
Flexible process: Horizontal configuration facilitates process adjustment and is suitable for complex mineral processing techniques. Low energy consumption: The power consumption of some models is 15% to 50% lower than that of traditional equipment.
High degree of automation: It is equipped with an automatic slurry level control device, which is convenient for adjustment.
The mechanical agitation flotation machine is a mineral separation equipment with the impeller-stator system as its core structure. It achieves pulp aeration and mineral separation through mechanical agitation and is widely used in the separation of non-ferrous metals, precious metals, ferrous metals and non-metallic minerals
Structural composition: It is mainly composed of components such as the impeller, stator, trough body, main shaft, and central cylinder. The impeller is connected to the motor, rotating at high speed to generate centrifugal force. The stator is fixed in the trough and is used for flow stabilization and orientation.
Working principle: The impeller rotates to create a negative pressure, drawing in air and pulp. The pulp and air are thoroughly mixed between the blades and then pushed out. The bubbles carrying mineral particles float up to the foam layer and are discharged through the overflow weir, achieving mineral separation
| English Technical Features | Model: XJM-KS4 | Model: XJM-KS6 | Model: XJM-KS8 | Model: XJM-KS12 | Model: XJM-KS14 | Model: XJM-KS16 | Model: XJM-KS20 |
| Single Tank Volume | 4 m³ | 6 m³ | 8 m³ | 12 m³ | 14 m³ | 16 m³ | 20 m³ |
| Unit Processing Capacity | 0.6-1 t/(m³·h) | 0.6-1 t/(m³·h) | 0.6-1 t/(m³·h) | 0.6-1 t/(m³·h) | 0.6-1 t/(m³·h) | 0.6-1 t/(m³·h) | 0.6-1 t/(m³·h) |
| Unit Slurry Processing Capacity | 6-10 m³/(m³·h) | 6-10 m³/(m³·h) | 6-10 m³/(m³·h) | 6-10 m³/(m³·h) | 6-10 m³/(m³·h) | 6-10 m³/(m³·h) | 6-10 m³/(m³·h) |
| Feed Pressure | 0.04-0.12 MPa (for XJM-KS Series) | 0.04-0.12 MPa (for XJM-KS Series) | 0.04-0.12 MPa (for XJM-KS Series) | 0.04-0.12 MPa (for XJM-KS Series) | 0.04-0.12 MPa (for XJM-KS Series) | 0.04-0.12 MPa (for XJM-KS Series) | 0.04-0.12 MPa (for XJM-KS Series) |
| Aeration Rate | 0.6-1.2 m³/(m³·min) | 0.6-1.2 m³/(m³·min) | 0.6-1.2 m³/(m³·min) | 0.6-1.2 m³/(m³·min) | 0.6-1.2 m³/(m³·min) | 0.6-1.2 m³/(m³·min) | 0.6-1.2 m³/(m³·min) |
| Agitator Mechanism Power | 15 KW | 18.5 KW | 22 KW | 30 KW | 30 KW | 37 KW | 45 KW |
| Froth Scraping Mechanism Power | 1.5 KW | 1.5 KW | 1.5 KW | 1.5 KW | 1.5 KW | 2.2 KW | 2.2 KW |
| Overall Dimension - Length (3 Tanks) | 6785 mm | 7685 mm | 8200 mm | 9494 mm | 10200 mm | 10970 mm | 12260 mm |
| Overall Dimension - Length (4 Tanks) | 8690 mm | 9890 mm | 10555 mm | 12254 mm | 13205 mm | 14175 mm | 15715 mm |
| Overall Dimension - Length (5 Tanks) | 10595 mm | 12095 mm | 12910 mm | 15014 mm | 16210 mm | 17380 mm | 18170 mm |
| Overall Dimension - Width | 2150 mm | 2450 mm | 2750 mm | 3120 mm | 3270 mm | 3450 mm | 3700 mm |
| Overall Dimension - Height | 2758 mm | 2806 mm | 2956 mm | 3250 mm | 3310 mm | 3433 mm | 3503 mm |

Leveraging multiple proprietary invention patents, the company has overcome traditional equipment technical bottlenecks: The intelligent coal washing system developed can precisely control washing parameters in real time, significantly enhancing coal washing efficiency and quality. The specially designed coal mine conveying equipment, through optimized structural design, effectively reduces equipment failure rates and lowers operational costs for mining enterprises. Behind every product lies Xinjia Heavy Industry's relentless pursuit of technical excellence.
