Coal Preparation Plant
Complete set of equipment for sorting low value coal and dirty mixed coal in modular mode.
The perfect companion of thermal coal, the nemesis of dirty mixed coal.
Anhui Huainan Fenghua Fuel Co., Ltd. - Main Performance Parameters of Modular Low-grade Coal and Dirty Mixed Coal Washing Complete Equipment (Single-stage Jigging, Concentration, Pressure Filtration) for Coal Preparation Plants with Annual Raw Coal Processing Capacity of 300,000-1.5 Million Tons
| Project | Unit | Annual Washing Capacity (10,000 tons) | Equipped Power (KW) | Floor Area | Equipment Processing, Installation & Commissioning Period (days) | Washing Particle Size (mm) | Water Consumption per Ton of Coal (m³) | Power Consumption per Ton of Coal (kWh) | |||
| Model | Main Equipment (m²) | Others (mu) | Processing Period | Installation Period | Commissioning Period | ||||||
| MKG4-20 Type | Set (sets) | 15-20 | 218 | 380 | 15-25 | ≈40 | ≈30 | ≈5 | ≤50 | ≈0.1 | 2.5-3.5 |
| MKG5-30 Type | Set (sets) | 20-30 | 280 | 420 | 20-40 | ≈40 | ≈30 | ≈5 | ≤50 | ≈0.1 | 2.5-3.5 |
| MKG6-40 Type | Set (sets) | 35-40 | 340 | 500 | 30-45 | ≈50 | ≈50 | ≈5 | ≤50 | ≈0.1 | 2.5-4 |
| MKG8-50 Type | Set (sets) | 45-50 | 390 | 600 | 40-50 | ≈50 | ≈50 | ≈5 | ≤50 | ≈0.1 | 2.5-3.5 |
| MKG10-60 Type | Set (sets) | 55-60 | 460 | 700 | 40-60 | ≈60 | ≈75 | ≈5 | ≤50 | ≈0.1 | 3-4 |
| MKG12-80 Type | Set (sets) | 75-80 | 570 | 800 | 50-65 | ≈60 | ≈75 | ≈10 | ≤50 | ≈0.1 | 3-4 |
| MKG14-100 Type | Set (sets) | 90-100 | 680 | 900 | 50-70 | ≈60 | ≈85 | ≈10 | ≤50 | ≈0.1 | 3-4 |
| MKG16-120 Type | Set (sets) | 110-120 | 870 | 1000 | 60-80 | ≈60 | ≈85 | ≈10 | ≤50 | ≈0.1 | 3-4 |

We adhere to the principle of "quality first, integrity first", committed to the pursuit of excellence in the creation of every product, treat every process with care, uphold the spirit of craftsmanship.

The picture shows Shenmu Wanbang Coal Trading Co., Ltd. The company's annual raw coal processing capacity is approximately 800,000 tons. The above image is a site photo of our coal washing equipment after installation.
