Pressureless Feed Heavy Medium Cyclone
The pressure-free medium feeding dense medium cyclone separates clean coal, medium coal, and gangue three products in sequence by feeding the mixture of medium and materials into the cyclone under pressure-free conditions. It features high separation accuracy, low separation limit, avoids over-crushing of materials, reduces power consumption, has large processing capacity, strong gangue discharge ability, is lined with ceramic wear-resistant lining, exhibits excellent wear resistance, and has a long service life.
The pressureless feed heavy medium cyclone is a medium and material mixed with each other and fed into the cyclone under no pressure, and the three products of cleaned coal, middlings and gangue are separated successively.
| Specification Parameter | First-stage Cylinder Diameter (mm) | Second-stage Cylinder Diameter (mm) | Feed Particle Size (mm) | Working Pressure (MPa) | Medium Circulation Rate (m³/h) | Processing Capacity (t/h) | Installation Angle (°) |
| 1200/850 | 1200 | 850 | ≤85 | 0.13-0.25 | ≥1200 | 280-400 | 15-30 |
| 1100/780 | 1100 | 780 | ≤75 | 0.12-0.22 | 820-1000 | 230-350 | 15-30 |
| 1000/700 | 1000 | 700 | ≤70 | 0.11-0.19 | 700-850 | 180-300 | 15-30 |
| 900/650 | 900 | 650 | ≤65 | 0.10-0.17 | 520-680 | 130-240 | 15-30 |
| 850/600 | 850 | 600 | ≤60 | 0.09-0.15 | 460-540 | 100-180 | 15-30 |
| 700/500 | 700 | 500 | ≤50 | 0.08-0.13 | 260-350 | 70-120 | 15-30 |
| 600/400 | 600 | 400 | ≤40 | 0.07-0.11 | 190-280 | 50-70 | 15-30 |
| 500/350 | 500 | 350 | ≤35 | 0.06-0.10 | 130-150 | 25-50 | 15-30 |

The above are photos of our company's internal products. We adhere to the principle of "Quality First, Integrity Supreme" and are committed to refining every product with excellence, treating every process with care, and upholding the spirit of craftsmanship.

Fugu Yabo Group Product Installation Site Photos (1.2 Million Tons Annual Processing Capacity)
