Pressure feed heavy medium cyclone
The cyclones fully mix coal with a single-density qualified heavy medium suspension, and feed it into the cyclone under appropriate pressure. The system sequentially separates three products: clean coal, middlings, and gangue, simplifying the process while maintaining high separation efficiency. It can be widely used in the separation of medium, difficult, or extremely difficult-to-separate coal. The cyclones are lined with ceramic wear-resistant liners, offering excellent wear resistance and long service life. Specialized cyclones can be designed according to customer requirements.
The pressurized feeding heavy medium cyclone separates three products - clean coal, middlings, and gangue - in sequence under appropriate pressure, simplifying the process flow.
| Specification Parameter | First-stage Cylinder Diameter (mm) | Second-stage Cylinder Diameter (mm) | Feed Particle Size (mm) | Working Pressure (MPa) | Minimum Circulation Rate (m³/h) | Processing Capacity (t/h) |
| 1200/850 | 1200 | 850 | ≤85 | 0.20-0.30 | 900 | 280-400 |
| 1100/780 | 1100 | 780 | ≤80 | 0.16-0.25 | 800 | 230-350 |
| 1000/700 | 1000 | 700 | ≤70 | 0.15-0.22 | 600 | 180-300 |
| 900/650 | 900 | 650 | ≤65 | 0.13-0.20 | 550 | 120-200 |
| 850/600 | 850 | 600 | ≤60 | 0.12-0.17 | 450 | 100-180 |
| 710/500 | 710 | 500 | ≤50 | 0.10-0.15 | 300 | 70-120 |
| 600/400 | 600 | 400 | ≤35 | 0.07-0.13 | 270 | 50-90 |
| 500/350 | 500 | 350 | ≤25 | 0.05-0.10 | 210 | 25-60 |

Company Environment Photos

Fugu Fangzheng Group Construction Site Product Equipment Actual Shooting Photos.(An 800,000-ton-per-year coal washing plant)
