Bucket Elevator
Featuring innovative chain plate structure, wear-resistant materials, low friction, long service life, and minimal maintenance requirements.
T is mainly applied in coal washing plants using jigging technology, serving as a conveying equipment that coordinates with jig machines to lift, transport, and dewater medium coal and gangue after separation. This equipment consists of tail support, tail assembly, enclosed segment, open segment, head segment, bucket chain, transmission device, and head section. It features compact structure, excellent dewatering performance, reliable operation, and easy maintenance.
| MODEL | Processing capacity (t/h) | Bucket | Chain speed (m/s) | Material particle size (mm) | Dip angle (degrees) | Maximum length (m) | Electric motor | Remarks | ||||||
| MODEL | Power (KW) | Voltage (V) | ||||||||||||
| Width(mm) | Spacing (mm) | Capacity (L) | ||||||||||||
| T3240 | 15.3-51.6 | 400 | 640 | 28.3 | 0.16-0.27 | 0-100 | 55-70 | 20 | Y132S-4 | 5.5 | 380/660 | Note: All specifications are available in both speed-adjustable and non-speed-adjustable models. | ||
| Y132M-4 | 7.5 | |||||||||||||
| T3260 | 23-77.5 | 600 | 640 | 42.5 | 0.16-0.27 | 0-100 | 55-70 | 20 | Y132M-4 | 7.5 | 380/660 | |||
| Y160M-4 | 11 | |||||||||||||
| T4060 | 28.7-96.8 | 600 | 800 | 66.4 | 0.16-0.27 | 0-100 | 55-70 | 23 | Y160M-4 | 11 | 380/660 | |||
| Y160L-4 | 15 | |||||||||||||
| T4080 | 38.3-129.2 | 800 | 800 | 88.6 | 0.16-0.27 | 0-100 | 55-70 | 23 | Y160L-4 | 15 | 380/660 | |||
| Y180M-4 | 18.5 | |||||||||||||
| T40100 | 47.8-161.4 | 1000 | 800 | 110.7 | 0.16-0.27 | 0-100 | 55-70 | 23 | Y180M-4 | 18.5 | 380/660 | |||
| Y200L2-6 | 22 | |||||||||||||
| T50100 | 59.8-201.8 | 1000 | 1000 | 173 | 0.16-0.27 | 0-100 | 55-70 | 26 | Y200L2-6 | 22 | 380/660 | |||
| Y225M-6 | 30 | |||||||||||||
| T50120 | 71.8-242.2 | 1200 | 1000 | 207.6 | 0.16-0.27 | 0-100 | 55-70 | 26 | Y225M-6 | 30 | 380/660 | |||
| Y250M-6 | 37 | |||||||||||||
| T50140 | 83.7-282.5 | 1400 | 1000 | 242.2 | 0.16-0.27 | 0-100 | 55-70 | 26 | Y250M-6 | 37 | 380/660 | |||
| Y280S-6 | 45 | |||||||||||||

With "craftsmanship" as the anchor, we carve the life texture of products, and with "heart" as the measure, we measure the breadth and depth of responsibility.
Shandong Xinjia Heavy Industry Technology Co., Ltd. shines in the heavy industry sector with exceptional quality. Through advanced manufacturing processes, we create reliable products that empower clients to boost their competitiveness. On this journey of development, Xinjia Heavy Industry stands as a steadfast support, helping realize extraordinary dreams and co-creating a glorious future – a testament to your trust and choice. Innovation-driven, Smart Manufacturing for the Future: Shandong Xinjia Heavy Industry Technology Co., Ltd. pioneers intelligent manufacturing through technological integration, delivering efficient and smart heavy industry solutions. In the new era's wave, we assist clients in achieving industrial upgrades and shaping a future of smart manufacturing. By collaborating to paint development blueprints, we have become a vanguard force in industry advancement.
